GROUP 1 | |||
STEP | PRESSURE | ANNUAL CONSUMPTION | |
MIN. | MAX. | ||
01/01/16 | >60 | 0 | 200 |
01/02/16 | >60 | 200 | 1000 |
01/03/16 | >60 | 1000 | ∞ |
GROUP 2 | |||
STEP | PRESSURE | ANNUAL CONSUMPTION | |
MIN. | MAX. | ||
02/01/16 | >4 y <60 | 0 | 0.5 |
02/02/16 | >4 y <60 | 0.5 | 5 |
02/03/16 | >4 y <60 | 5 | 30 |
02/04/16 | >4 y <60 | 30 | 100 |
02/05/16 | >4 y <60 | 100 | 500 |
02/06/16 | >4 y <60 | 500 | ∞ |
GROUP 3 | |||
STEP | PRESSURE | ANNUAL CONSUMPTION | |
MIN. | MAX. | ||
03/01/16 | <4 | 0 | 5 |
03/02/16 | <4 | 5 | 50 |
03/03/16 | <4 | 50 | 100 |
03/04/16 | <4 | 100 | 8000 |
03/05/16 | <4 | 800 | ∞ |
Other tariffs are TRANSITORY and UNINTERRUPTIBLE
There is no “Social Rebate” forgets
Within the guest invoice, one part is allocated to: